| Management number | 239278310 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239278310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GXJJ1Z8P |
|---|---|
| Color | Dark White |
| Impedance | 16 Ohms |
| Brand Name | sunvito |
| Model Name | S25 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | sunvito |
| Model Number | s25 |
| Audio Latency | 250 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Sleeping |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Invisible, Lightweight |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 52 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Carrying Case Height | 30 Millimeters |
| Carrying Case Length | 66 Millimeters |
| Carrying Case Weight | 53 Grams |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | ABS |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleeping |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form